Группа A
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | G | W | H | L | О |
1 | Valentin Burminov | х | - | - | - | - | 5 | 3 | 0 | 2 | 9 | |
2 | Sergey Semchishkin | х | - | - | - | 5 | 2 | 0 | 3 | 6 | ||
3 | Nikolay Popov | 0:1 | х | 0:0 | - | 5 | 1 | 0 | 4 | 3 | ||
4 | Dmitry Dementyev | - | - | - | х | - | - | 5 | 5 | 0 | 0 | 15 |
5 | Mikhail Rozov | - | х | - | 5 | 2 | 0 | 3 | 6 | |||
6 | Alexander Khorovets | 1:0 | 0:1 | х | 5 | 1 | 0 | 4 | 3 |
Группа B
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | G | W | H | L | О |
1 | Konstantin Zakharevich | х | - | - | - | - | - | 5 | 4 | 1 | 0 | 13 |
2 | Nikita Saprankov | х | - | - | - | 5 | 3 | 0 | 2 | 9 | ||
3 | Yaroslav Leontiev | х | - | 5 | 1 | 0 | 4 | 3 | ||||
4 | Maxim Shcherbina | - | - | х | - | - | 5 | 3 | 2 | 0 | 11 | |
5 | Alexander Glukhov | - | х | - | 5 | 2 | 1 | 2 | 7 | |||
6 | Sergey Sadler | х | 5 | 0 | 0 | 5 | 0 |
Tournament page | Regulations | List of players | Playoffs | Media
