Rapid Dots

Player G W H L % Rt R
1 Igor Voynov 129 (5) 101 (5) 2 26 78,3 1534 G
2 Sergei Fedotov 68 48 6 14 70,6 1480 H
3 Nikita Shokarev 53 34 0 19 64,2 1341 C
4 Alexander Belevsky 112 58 3 51 51,8 1340 H
5 Oleg Anokhin 107 40 5 62 37,4 1228 M
6 Eric Ratahiry 21 10 0 11 47,6 1220 N
7 Konstantin Zakharevich 93 (2) 44 (2) 2 47 47,3 1217 M
8 Toky Ramanamahefa 17 6 0 11 35,3 1162 N
9 Valentin Burminov 77 (2) 22 (2) 0 55 28,6 1116 3
10 Alexander Fofanov 15 2 0 13 13,3 1110 N
11 Maxim Tarunin 6 0 0 6 0 1104 N
12 Ivan Pivovarov 29 8 0 21 27,6 1103 N
13 Vladimir Podkopaev 30 (1) 3 (1) 0 25 10 959 N

Notes:

1. The calculation of the rating and the assignment of ranks is carried out in accordance with the Regulation on the rating system.
2. Abbreviations used: G — games, W — wins, D — draws, L — losses, % — winrate, Rt — rating, R — rank.
3. The number of games that ended without any real play due to the absence of one or both opponents is given in parentheses (prior to February 2018, these were considered rating games). The total number of qualifying rating games is the sum of the two numbers.
4. The winrate is calculated without taking into account games that ended without real play due to the absence of one or both opponents.

Rapid Dots - Archive