Группа A
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | G | W | H | L | О |
1 | Alexander Shevtsov | х | 1:0 | 10 | 7 | 0 | 3 | 21 | ||||
2 | Sergei Nosanov | х | 10 | 8 | 0 | 2 | 24 | |||||
3 | Alexander Kuvshinov | 0:1 | х | 0:0 | 0:1 | 10 | 1 | 0 | 9 | 3 | ||
4 | Konstantin Zakharevich | 1:0 | х | 1:0 | 10 | 7 | 0 | 3 | 21 | |||
5 | Maxim Sizanov | х | 10 | 3 | 0 | 7 | 9 | |||||
6 | Valentin Burminov | 1:0 | х | 10 | 3 | 0 | 7 | 9 |
Переигровки: Константин Захаревич — Александр Шевцов — 0:1
Группа B
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | G | W | H | L | О |
1 | Alexey Priymak | х | 1:0 | 10 | 9 | 1 | 0 | 28 | ||||
2 | Roman Saraskin | х | 10 | 7 | 1 | 2 | 22 | |||||
3 | Rinat Farakhutdinov | 0:1 | х | 10 | 2 | 0 | 8 | 6 | ||||
4 | Irina Parfenova | х | 10 | 4 | 1 | 5 | 13 | |||||
5 | Vladimir Podkopaev | 1:0 | х | 10 | 3 | 1 | 6 | 10 | ||||
6 | Konstantin Butin | 1:0 | х | 10 | 3 | 0 | 7 | 9 |
Группа C
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | G | W | H | L | О |
1 | Oksana Dymarchuk | х | 10 | 9 | 0 | 1 | 27 | |||||
2 | Oleg Anokhin | х | 10 | 7 | 0 | 3 | 21 | |||||
3 | Denis Balkovsky | х | 1:0 | 10 | 8 | 0 | 2 | 24 | ||||
4 | Arthur Lisitsky | х | 1:0 | 10 | 3 | 0 | 7 | 9 | ||||
5 | Riad Shamakov | 0:1 | 0:1 | х | 0:1 | 10 | 0 | 0 | 10 | 0 | ||
6 | Vasily Ukrainets | 0:1 | 0:1 | 0:0 | х | 10 | 2 | 0 | 8 | 6 |
Группа D
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | G | W | H | L | О |
1 | Igor Shlimak | х | 1:0 | 10 | 9 | 0 | 1 | 27 | ||||
2 | Andrey Khodyrev | х | 1:0 | 1:0 | 10 | 7 | 0 | 3 | 21 | |||
3 | Mikhail Marlov | х | 0:0 | 10 | 6 | 0 | 4 | 18 | ||||
4 | Arman Matevosyan | 0:1 | х | 10 | 1 | 0 | 9 | 3 | ||||
5 | Marina Meshchankina | 0:1 | 0:1 | 1:0 | х | 0:1 | 10 | 2 | 0 | 8 | 6 | |
6 | Sergei Oleynik | х | 10 | 4 | 0 | 6 | 12 |
Tournament page | Regulations | List of players | Playoffs | Media
