№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | G | W | H | L | О |
1 | Sergei Chernobrovin | Х | 14 | 10 | 1 | 3 | 31 | |||||||
2 | Alexander Shevtsov | Х | 1:0 | 14 | 8 | 0 | 6 | 24 | ||||||
3 | Sergei Nosanov | Х | 1:0 | 14 | 7 | 3 | 4 | 24 | ||||||
4 | Oksana Dymarchuk | Х | 0:1 | 14 | 2 | 2 | 10 | 8 | ||||||
5 | Mikhail Marlov | 1:0 | Х | 14 | 7 | 1 | 6 | 22 | ||||||
6 | Igor Shlimak | Х | 14 | 13 | 0 | 1 | 39 | |||||||
7 | Alexander Kuvshinov | Х | 14 | 2 | 1 | 11 | 7 | |||||||
8 | Sergei Karabak | Х | 14 | 3 | 0 | 11 | 9 |
Tournament page | Pre-registration | Regulations | List of players | Media
