Группа A
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | G | W | H | L | О |
1 | Alexey Priymak | х | 10 | 8 | 0 | 2 | 24 | |||||
2 | Yuri Ivanyna | 0:0 | х | 1:0 | 10 | 6 | 0 | 4 | 18 | |||
3 | Rinat Farakhutdinov | 0:0 | х | 10 | 4 | 0 | 6 | 12 | ||||
4 | Miroslav Lyuklian | 0:1 | х | 0:1 | 10 | 2 | 0 | 8 | 6 | |||
5 | Maxim Sizanov | 0:1 | 0:0 | х | 10 | 4 | 0 | 6 | 12 | |||
6 | Alexander Glukhov | 1:0 | 1:0 | х | 10 | 3 | 0 | 7 | 9 |
Группа B
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | G | W | H | L | О |
1 | Alexander Shevtsov | х | 10 | 8 | 0 | 2 | 24 | |||||
2 | Oleg Anokhin | 1:0 | х | 1:0 | 10 | 6 | 2 | 2 | 20 | |||
3 | Sergei Karabak | х | 10 | 7 | 1 | 2 | 22 | |||||
4 | Alexander Kuvshinov | х | 1:0 | 10 | 4 | 0 | 6 | 12 | ||||
5 | Vasily Ukrainets | 1:0 | х | 10 | 1 | 0 | 9 | 3 | ||||
6 | Nikita Saprankov | х | 10 | 2 | 1 | 7 | 7 |
Группа C
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | G | W | H | L | О |
1 | Igor Shlimak | х | 10 | 9 | 0 | 1 | 27 | |||||
2 | Roman Saraskin | х | 1:0 | 10 | 6 | 0 | 4 | 18 | ||||
3 | Oksana Dymarchuk | 1:0 | х | 1:0 | 10 | 7 | 0 | 3 | 21 | |||
4 | Konstantin Zakharevich | х | 0:1 | 1:0 | 10 | 3 | 0 | 7 | 9 | |||
5 | Vitaly Demyanov | х | 1:0 | 10 | 4 | 0 | 6 | 12 | ||||
6 | Evgeny Skosarev | 0:1 | х | 10 | 1 | 0 | 9 | 3 |
Группа D
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | G | W | H | L | О |
1 | Andrey Khodyrev | х | 1:0 | 10 | 8 | 2 | 0 | 26 | ||||
2 | Sergei Nosanov | х | 0:1 | 1:0 | 0:1 | 10 | 6 | 0 | 4 | 18 | ||
3 | Mikhail Marlov | х | 10 | 7 | 2 | 1 | 23 | |||||
4 | Riad Shamakov | 0:1 | 0:1 | 0:1 | х | 0:1 | 0:1 | 10 | 1 | 0 | 9 | 3 |
5 | Andrey Shcherbatenko | 1:0 | х | 10 | 3 | 0 | 7 | 9 | ||||
6 | Sergei Oleynik | х | 10 | 3 | 0 | 7 | 9 |
Tournament page | Regulations | List of players | Playoffs | Media
