Группа A
№ | Player | 1 | 2 | 3 | 4 | G | W | H | L | О |
1 | Yuri Ivanyna | х | 6 | 3 | 1 | 2 | 10 | |||
2 | Oleg Anokhin | х | 6 | 3 | 1 | 2 | 10 | |||
3 | Nikolay Rybalkin | х | 6 | 2 | 0 | 4 | 6 | |||
4 | Arthur Lisitsky | х | 6 | 3 | 0 | 3 | 9 |
Группа B
№ | Player | 1 | 2 | 3 | 4 | G | W | H | L | О |
1 | Igor Shlimak | х | 6 | 4 | 1 | 1 | 13 | |||
2 | Andrey Khodyrev | х | 6 | 5 | 1 | 0 | 16 | |||
3 | Konstantin Zakharevich | х | 6 | 2 | 0 | 4 | 6 | |||
4 | Daria Tretyakova | х | 6 | 0 | 0 | 6 | 0 |
Группа C
№ | Player | 1 | 2 | 3 | 4 | G | W | H | L | О |
1 | Alexander Shevtsov | х | 6 | 5 | 0 | 1 | 15 | |||
2 | Sergei Karabak | х | 6 | 4 | 0 | 2 | 12 | |||
3 | Valentin Burminov | х | 0:1 | 6 | 1 | 0 | 5 | 3 | ||
4 | Andrey Shcherbatenko | х | 6 | 2 | 0 | 4 | 6 |
Группа D
№ | Player | 1 | 2 | 3 | 4 | G | W | H | L | О |
1 | Sergei Nosanov | х | 1:0 | 6 | 5 | 0 | 1 | 15 | ||
2 | Oksana Dymarchuk | х | 1:0 | 0:1 | 6 | 4 | 0 | 2 | 12 | |
3 | Nikita Shokarev | х | 0:1 | 6 | 1 | 0 | 5 | 3 | ||
4 | Semyon Filatov | х | 6 | 2 | 0 | 4 | 6 |
Tournament page | Regulations | List of players | Playoffs | Media
