№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | G | W | H | L | О |
1 | Alexander Shevtsov | Х | 0:1 | 0:0 | 18 | 7 | 0 | 11 | 21 | |||||||
2 | Igor Shlimak | Х | 18 | 14 | 0 | 4 | 42 | |||||||||
3 | Andrey Khodyrev | Х | 18 | 8 | 1 | 9 | 25 | |||||||||
4 | Sergei Nosanov | Х | 0:1 | 0:1 | 18 | 10 | 0 | 8 | 30 | |||||||
5 | Oksana Dymarchuk | Х | 18 | 13 | 0 | 5 | 39 | |||||||||
6 | Konstantin Zakharevich | 0:1 | Х | 18 | 8 | 1 | 9 | 25 | ||||||||
7 | Yuri Ivanyna | Х | 18 | 9 | 0 | 9 | 27 | |||||||||
8 | Oleg Anokhin | Х | 0:1 | 18 | 4 | 0 | 14 | 12 | ||||||||
9 | Константин Джумалиев | Х | 18 | 3 | 0 | 15 | 9 | |||||||||
10 | Roman Saraskin | X | 18 | 12 | 0 | 6 | 36 |
Tournament page | Regulations | List of players | Qualification | Media
