№ | Имя | G | W | H | L | О |
1 | Alexander Shevtsov | 46 | 41 | 0 | 5 | 123 |
2 | Sergei Nosanov | 46 | 38 | 1 | 7 | 115 |
3 | Oksana Dymarchuk | 46 | 36 | 0 | 10 | 108 |
4 | Igor Shlimak | 46 | 35 | 1 | 10 | 106 |
5 | Mikhail Marlov | 46 | 34 | 3 | 9 | 105 |
6 | Sergei Karabak | 46 | 31 | 1 | 14 | 94 |
7 | Irina Parfenova | 46 | 30 | 2 | 14 | 92 |
8 | Alexander Kuvshinov | 46 | 30 | 1 | 15 | 91 |
9 | Valentin Burminov | 46 | 26 | 0 | 20 | 78 |
10 | Oleg Anokhin | 46 | 25 | 0 | 21 | 75 |
11 | Nikolay Rybalkin | 46 | 25 | 0 | 21 | 75 |
12 | Konstantin Zakharevich | 46 | 21 | 1 | 24 | 64 |
13 | Arthur Lisitsky | 46 | 20 | 0 | 26 | 60 |
14 | Andrey Khodyrev | 46 | 18 | 3 | 25 | 57 |
15 | Vladimir Podkopaev | 46 | 13 | 0 | 33 | 39 |
16 | Roman Saraskin | 46 | 12 | 0 | 34 | 36 |
17 | Riad Shamakov | 46 | 11 | 0 | 35 | 33 |
18 | Dmitry Dementyev | 46 | 9 | 0 | 37 | 27 |
19 | Alexander Glukhov | 46 | 6 | 0 | 40 | 18 |
20 | Vadim Rustamov | 46 | 5 | 0 | 41 | 15 |
21 | Maxim Sizanov | 46 | 5 | 0 | 41 | 15 |
22 | Arman Matevosyan | 46 | 3 | 1 | 42 | 10 |
23 | Rinat Farakhutdinov | 46 | 3 | 0 | 43 | 9 |
24 | Alexander Khorovets | 46 | 0 | 0 | 46 | 0 |
Tournament page | Pre-registration | Regulations | List of players | Results | Media
