Весенняя стадия
Первый дивизион
№ | Имя | G | W | H | L | О |
1 | Oleg Anokhin | 9 | 6 | 1 | 2 | 19 |
2 | Oksana Dymarchuk | 9 | 6 | 1 | 2 | 19 |
3 | Sergei Fedotov | 9 | 6 | 0 | 3 | 18 |
4 | Sergei Nosanov | 9 | 6 | 0 | 3 | 18 |
5 | Alexander Belevsky | 9 | 5 | 0 | 4 | 15 |
6 | Sergei Karabak | 9 | 4 | 0 | 5 | 12 |
7 | Alexander Shevtsov | 9 | 3 | 1 | 5 | 10 |
8 | Arthur Lisitsky | 9 | 3 | 1 | 5 | 10 |
9 | Konstantin Zakharevich | 9 | 2 | 0 | 7 | 6 |
10 | Andrey Shcherbatenko | 9 | 2 | 0 | 7 | 6 |
Второй дивизион
№ | Имя | G | W | H | L | О |
1 | Mikhail Marlov | 7 | 7 | 0 | 0 | 21 |
2 | Andrey Andrush | 7 | 6 | 0 | 1 | 18 |
3 | Valentin Burminov | 7 | 4 | 0 | 3 | 12 |
4 | Mikhail Rozov | 7 | 4 | 0 | 3 | 12 |
5 | Evgeny Pelykh | 7 | 2 | 0 | 5 | 6 |
6 | Irina Mameeva | 7 | 2 | 0 | 5 | 6 |
7 | Konstantin Potekhin | 7 | 2 | 0 | 5 | 6 |
8 | Vladimir Podkopaev | 7 | 1 | 0 | 6 | 3 |
Призовая
№ | Имя | G | W | H | L | О |
1 | Oleg Anokhin | 9 | 6 | 1 | 2 | 19 |
2 | Oksana Dymarchuk | 9 | 6 | 1 | 2 | 19 |
3 | Sergei Fedotov | 9 | 6 | 0 | 3 | 18 |
Tournament page | Regulations | List of players | Results | Media
