№ | Player | G | W | H | L | Баллы |
1 | Sergei Chernobrovin | 51 | 43 | 1 | 7 | 400,5 |
2 | Alexander Shevtsov | 37 | 29 | 2 | 6 | 276 |
3 | Alexey Priymak | 37 | 24 | 7 | 6 | 246 |
4 | Andrey Khodyrev | 38 | 20 | 5 | 13 | 214,5 |
5 | Oksana Dymarchuk | 37(6) | 17(6) | 2(0) | 18(0) | 204 |
6 | Oleg Anokhin | 29 | 18 | 3 | 9 | 184,5 |
7 | Igor Shlimak | 31 | 18 | 1 | 12 | 183 |
8 | Sergei Nosanov | 23 | 13 | 2 | 8 | 135 |
9 | Sergei Karabak | 28 | 12 | 2 | 14 | 135 |
10 | Alexander Kuvshinov | 25 | 10 | 0 | 15 | 112,5 |
11 | Konstantin Zakharevich | 8(43) | 3(21) | 0(7) | 5(15) | 112 |
12 | Rinat Farakhutdinov | 20 | 9 | 1 | 10 | 99 |
13 | Kirill Kozhemyakin | 11(7) | 8(6) | 0(0) | 3(1) | 95 |
14 | Roman Saraskin | 16 | 9 | 2 | 5 | 94,5 |
15 | Mikhail Marlov | 8(23) | 3(18) | 2(0) | 3(5) | 94 |
16 | Arman Matevosyan | 18(11) | 4(6) | 0(0) | 14(5) | 77,5 |
17 | Valentin Burminov | 10(14) | 2(10) | 0(2) | 8(2) | 63 |
18 | Dmitry Dementyev | 10(15) | 2(9) | 0(2) | 8(4) | 61 |
19 | Ruslan Plaskunov | 16 | 4 | 1 | 11 | 55,5 |
20 | Vladimir Podkopaev | 15(9) | 2(2) | 1(1) | 12(6) | 49 |
21 | Arthur Lisitsky | 17(2) | 3(0) | 0(0) | 14(2) | 49 |
22 | Alexander Kochegarov | 12 | 4 | 0 | 8 | 48 |
23 | Irina Parfenova | 7(9) | 2(7) | 0(0) | 5(2) | 47,5 |
24 | Konstantin Suslov | 11 | 4 | 0 | 7 | 46,5 |
25 | Nikolay Rybalkin | 6(8) | 2(7) | 0(0) | 4(1) | 45,5 |
26 | Riad Shamakov | 7(19) | 1(5) | 0(0) | 6(14) | 40 |
27 | Maxim Shcherbina | 0(28) | 0(8) | 0(8) | 0(12) | 38 |
28 | Vadim Rustamov | 9(2) | 3 | 0 | 6(2) | 37 |
29 | Natalia Matyazh | 5(7) | 1(5) | 0 | 4(2) | 31 |
30 | Ivan Geiko | 3 | 3 | 0 | 0 | 27 |
31 | Evgeny Parmon | 5(2) | 2(0) | 0(0) | 3(2) | 23,5 |
32 | Sergey Semchishkin | 6(10) | 0(3) | 1(0) | 5(7) | 23 |
33 | Yuri Ivanyna | 5 | 2 | 0 | 3 | 22,5 |
34 | Andrey Andrush | 9 | 1 | 1 | 7 | 22,5 |
35 | Mikhail Rozov | 0(9) | 0(5) | 0(0) | 0(4) | 17 |
36 | Alexander Parfenov | 4 | 1 | 0 | 3 | 13,5 |
37 | Nikolay Popov | 0(9) | 0(3) | 0(1) | 0(5) | 12,5 |
38 | Yuri Skvortsov | 8 | 0 | 0 | 8 | 12 |
39 | Nikita Saprankov | 0(5) | 0(3) | 0(0) | 0(2) | 10 |
40 | Dmitry Dyomin | 0(4) | 0(3) | 0(0) | 0(1) | 9,5 |
41 | Vasily Ukrainets | 6(0) | 0(0) | 0(0) | 6(0) | 9 |
42 | Semyon Filatov | 0(6) | 0(2) | 0(0) | 0(4) | 8 |
43 | Alexander Glukhov | 0(5) | 0(2) | 0(1) | 0(2) | 8 |
44 | Yaroslav Leontiev | 0(9) | 0(1) | 0(0) | 0(8) | 7 |
45 | Alexander Khorovets | 0(7) | 0(1) | 0(0) | 0(6) | 6 |
46 | Alexey Azovsky | 0(5) | 0(1) | 0(0) | 0(4) | 5 |
47 | Maxim Sizanov | 3 | 0 | 0 | 3 | 4,5 |
48 | Sergey Sadler | 0(5) | 0(0) | 0(0) | 0(5) | 2,5 |
49 | Dmitry Salikov | 0(3) | 0(0) | 0(0) | 0(3) | 1,5 |
50 | Ivan Turinsky | 0(3) | 0(0) | 0(0) | 0(3) | 1,5 |
51 | Ruslan Kholiyarov | 0(2) | 0(0) | 0(0) | 0(2) | 1 |
52 | Evgeny Zaitsev | 0(2) | 0(0) | 0(0) | 0(2) | 1 |
53 | Andrey Gerez | 0(1) | 0(0) | 0(0) | 0(1) | 0,5 |
* В скобках указаны игры на турнирах с ограничением максимального спортивного звания и базового рейтинга участников.
