Группа A
№ | Player | 1 | 2 | 3 | 4 | G | W | H | L | О |
1 | Alexey Priymak | х | 6 | 6 | 0 | 0 | 18 | |||
2 | Natalia Matyazh | х | 0:1 | 6 | 1 | 0 | 5 | 3 | ||
3 | Sergei Nosanov | х | 6 | 4 | 0 | 2 | 12 | |||
4 | Valentin Burminov | 0:1 | х | 6 | 1 | 0 | 5 | 3 |
Группа B
№ | Player | 1 | 2 | 3 | 4 | G | W | H | L | О |
1 | Sergei Chernobrovin | х | 6 | 6 | 0 | 0 | 18 | |||
2 | Andrey Khodyrev | х | 6 | 2 | 0 | 4 | 6 | |||
3 | Alexander Kuvshinov | х | 6 | 1 | 0 | 5 | 3 | |||
4 | Oksana Dymarchuk | х | 6 | 3 | 0 | 3 | 9 |
Группа C
№ | Player | 1 | 2 | 3 | 4 | G | W | H | L | О |
1 | Oleg Anokhin | х | 6 | 5 | 0 | 1 | 15 | |||
2 | Igor Shlimak | х | 6 | 2 | 0 | 4 | 6 | |||
3 | Yuri Ivanyna | х | 6 | 2 | 0 | 4 | 6 | |||
4 | Irina Parfenova | 1:0 | х | 6 | 3 | 0 | 3 | 9 |
Группа D
№ | Player | 1 | 2 | 3 | 4 | G | W | H | L | О |
1 | Alexander Shevtsov | х | 6 | 4 | 0 | 2 | 12 | |||
2 | Alexander Parfenov | 1:0 | х | 6 | 3 | 0 | 3 | 9 | ||
3 | Sergei Karabak | х | 1:0 | 6 | 3 | 0 | 3 | 9 | ||
4 | Arman Matevosyan | 0:0 | 0:1 | х | 6 | 1 | 0 | 5 | 3 |
Tournament page | Regulations | List of players | Qualification | Playoffs | Media
