Группа A
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | G | W | H | L | О |
1 | Sergei Chernobrovin | х | 10 | 10 | 0 | 0 | 30 | |||||
2 | Oksana Dymarchuk | х | 0:0 | 10 | 4 | 0 | 6 | 12 | ||||
3 | Sergei Nosanov | х | 1:0 | 0:1 | 10 | 6 | 0 | 4 | 18 | |||
4 | Sergey Semchishkin | 0:1 | 1:0 | х | 10 | 1 | 1 | 8 | 4 | |||
5 | Vladimir Podkopaev | 0:0 | х | 10 | 1 | 1 | 8 | 4 | ||||
6 | Konstantin Suslov | 1:0 | х | 10 | 5 | 0 | 5 | 15 |
Группа B
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | G | W | H | L | О |
1 | Igor Shlimak | х | 1:0 | 10 | 8 | 0 | 2 | 24 | ||||
2 | Roman Saraskin | х | 1:0 | 10 | 8 | 0 | 2 | 24 | ||||
3 | Alexander Kuvshinov | х | 1:0 | 10 | 6 | 0 | 4 | 18 | ||||
4 | Rinat Farakhutdinov | 0:1 | 0:1 | х | 0:1 | 1:0 | 10 | 1 | 0 | 9 | 3 | |
5 | Vasily Ukrainets | 0:1 | 1:0 | х | 0:0 | 10 | 2 | 0 | 8 | 6 | ||
6 | Ivan Geiko | 0:1 | 0:1 | 1:0 | х | 10 | 4 | 0 | 6 | 12 |
Переигровки: Роман Сараскин — Игорь Шлимак — 1:0
Группа C
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | G | W | H | L | О |
1 | Alexey Priymak | х | 1:0 | 10 | 9 | 1 | 0 | 28 | ||||
2 | Vadim Rustamov | х | 1:0 | 0:1 | 10 | 5 | 0 | 5 | 15 | |||
3 | Ruslan Plaskunov | х | 0:1 | 10 | 3 | 0 | 7 | 9 | ||||
4 | Arthur Lisitsky | х | 10 | 3 | 0 | 7 | 9 | |||||
5 | Sergei Karabak | 1:0 | х | 1:0 | 10 | 7 | 1 | 2 | 22 | |||
6 | Evgeny Parmon | 0:1 | 0:1 | 0:1 | х | 10 | 2 | 0 | 8 | 6 |
Переигровки: Артур Лисицкий — Руслан Пласкунов — 0:1
Группа D
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | G | W | H | L | О |
1 | Alexander Shevtsov | х | 1:0 | 1:0 | 10 | 7 | 1 | 2 | 22 | |||
2 | Oleg Anokhin | 1:0 | х | 10 | 8 | 1 | 1 | 25 | ||||
3 | Arman Matevosyan | 1:0 | х | 10 | 3 | 0 | 7 | 9 | ||||
4 | Andrey Khodyrev | х | 10 | 6 | 2 | 2 | 20 | |||||
5 | Alexander Kochegarov | х | 10 | 4 | 0 | 6 | 12 | |||||
6 | Yuri Skvortsov | 0:1 | х | 10 | 0 | 0 | 10 | 0 |
Tournament page | Regulations | List of players | Playoffs | Media
