Группа A
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | G | W | H | L | О |
1 | Dmitry Dyomin | х | - | - | - | - | - | 4 | 3 | 0 | 1 | 9 |
2 | Evgeny Parmon | х | - | - | - | - | 4 | 0 | 0 | 4 | 0 | |
3 | Riad Shamakov | 1:0 | х | - | - | - | 4 | 2 | 0 | 2 | 6 | |
4 | Dmitry Salikov | 1:0 | х | - | - | 4 | 1 | 0 | 3 | 3 | ||
5 | Mikhail Marlov | х | - | 4 | 4 | 0 | 0 | 12 | ||||
6 | - | - | - | - | - | - | х | - | - | - | - | - |
Группа B
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | G | W | H | L | О |
1 | Vladimir Podkopaev | х | - | - | - | - | - | 3 | 2 | 1 | 0 | 7 |
2 | Timofey Starodubtsev | 0:1 | х | - | - | - | - | 3 | 0 | 0 | 3 | 0 |
3 | Nikolay Popov | 0:0 | х | - | - | - | 3 | 1 | 1 | 1 | 4 | |
4 | Alexander Kirindas | 0:1 | 0:0 | 0:1 | х | - | - | 3 | 0 | 0 | 3 | 0 |
5 | - | - | - | - | - | х | - | - | - | - | - | - |
6 | - | - | - | - | - | - | х | - | - | - | - | - |
Группа C
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | G | W | H | L | О |
1 | Vasily Ukrainets | х | - | - | - | - | - | 3 | 2 | 0 | 1 | 6 |
2 | Sergey Semchishkin | 0:0 | х | - | - | - | - | 3 | 1 | 0 | 2 | 3 |
3 | Semyon Filatov | 0:1 | 1:0 | х | - | - | - | 3 | 2 | 0 | 1 | 6 |
4 | Andrey Gerez | 0:1 | 0:1 | х | - | - | 3 | 0 | 0 | 3 | 0 | |
5 | - | - | - | - | - | х | - | - | - | - | - | - |
6 | - | - | - | - | - | - | х | - | - | - | - | - |
Группа D
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | G | W | H | L | О |
1 | Dmitry Dementyev | х | - | - | - | - | - | 3 | 2 | 0 | 1 | 6 |
2 | Konstantin Zakharevich | 1:0 | х | - | - | - | - | 3 | 2 | 1 | 0 | 7 |
3 | Maxim Shcherbina | х | - | - | - | 3 | 1 | 1 | 1 | 4 | ||
4 | Alexander Glukhov | 0:1 | 0:1 | 0:1 | х | - | - | 3 | 0 | 0 | 3 | 0 |
5 | - | - | - | - | - | х | - | - | - | - | - | - |
6 | - | - | - | - | - | - | х | - | - | - | - | - |
Tournament page | Regulations | List of players | Playoffs | Media
