Группа A
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | G | W | H | L | О |
1 | Alexey Priymak | х | 0:1 | 0:1 | 0:1 | 0:1 | 10 | 1 | 0 | 9 | 3 | |
2 | Oksana Dymarchuk | 1:0 | х | 10 | 8 | 0 | 2 | 24 | ||||
3 | Kirill Kozhemyakin | 1:0 | х | 10 | 9 | 0 | 1 | 27 | ||||
4 | Konstantin Zakharevich | 1:0 | х | 0:1 | 10 | 4 | 0 | 6 | 12 | |||
5 | Arthur Lisitsky | 1:0 | х | 10 | 4 | 0 | 6 | 12 | ||||
6 | Riad Shamakov | 1:0 | х | 10 | 4 | 0 | 6 | 12 |
Группа B
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | G | W | H | L | О |
1 | Sergei Chernobrovin | х | 10 | 10 | 0 | 0 | 30 | |||||
2 | Oleg Anokhin | 0:1 | х | 0:1 | 10 | 4 | 1 | 5 | 13 | |||
3 | Ruslan Plaskunov | х | 1:0 | 10 | 2 | 1 | 7 | 7 | ||||
4 | Arman Matevosyan | 1:0 | х | 10 | 4 | 0 | 6 | 12 | ||||
5 | Dmitry Dementyev | х | 10 | 2 | 0 | 8 | 6 | |||||
6 | Rinat Farakhutdinov | 1:0 | х | 10 | 7 | 0 | 3 | 21 |
Группа C
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | G | W | H | L | О |
1 | Igor Shlimak | х | 1:0 | 1:0 | 10 | 9 | 1 | 0 | 28 | |||
2 | Alexander Kuvshinov | 0:1 | х | 10 | 5 | 0 | 5 | 15 | ||||
3 | Andrey Khodyrev | х | 10 | 8 | 1 | 1 | 25 | |||||
4 | Nikolay Rybalkin | 0:1 | 0:1 | х | 0:0 | 0:0 | 10 | 2 | 0 | 8 | 6 | |
5 | Vladimir Podkopaev | х | 10 | 2 | 0 | 8 | 6 | |||||
6 | Valentin Burminov | 0:1 | 0:1 | 0:1 | х | 10 | 1 | 0 | 9 | 3 |
Группа D
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | G | W | H | L | О |
1 | Alexander Shevtsov | х | 10 | 7 | 0 | 3 | 21 | |||||
2 | Sergei Nosanov | 1:0 | х | 1:0 | 10 | 9 | 1 | 0 | 28 | |||
3 | Sergei Karabak | х | 10 | 5 | 0 | 5 | 15 | |||||
4 | Andrey Andrush | х | 1:0 | 10 | 2 | 1 | 7 | 7 | ||||
5 | Mikhail Marlov | х | 1:0 | 10 | 5 | 2 | 3 | 17 | ||||
6 | Maxim Sizanov | 0:1 | 0:1 | 0:1 | 0:1 | х | 10 | 0 | 0 | 10 | 0 |
Tournament page | Regulations | List of players | Playoffs | Media
