Группа A
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | G | W | H | L | О |
1 | Alexey Priymak | х | 1:0 | 1:0 | 1:0 | 14 | 14 | 0 | 0 | 42 | ||||
2 | Igor Shlimak | х | 1:0 | 1:0 | 1:0 | 14 | 12 | 0 | 2 | 36 | ||||
3 | Sergei Karabak | 0:1 | х | 1:0 | 0:0 | 1:0 | 14 | 8 | 0 | 6 | 24 | |||
4 | Kirill Kozhemyakin | 0:1 | 0:1 | 0:1 | х | 0:1 | 0:0 | 0:1 | 0:0 | 14 | 0 | 0 | 14 | 0 |
5 | Valentin Burminov | 1:0 | х | 1:0 | 1:0 | 14 | 8 | 0 | 6 | 24 | ||||
6 | Vadim Rustamov | 0:1 | 0:1 | 1:0 | х | 1:0 | 14 | 4 | 0 | 10 | 12 | |||
7 | Andrey Andrush | 0:1 | 0:0 | 0:0 | x | 1:0 | 14 | 3 | 0 | 11 | 9 | |||
8 | Maxim Sizanov | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 0:0 | x | 14 | 1 | 0 | 13 | 3 |
Переигровки: Сергей Карабак — Валентин Бурминов — 1:0
Группа B
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | G | W | H | L | О |
1 | Alexander Shevtsov | х | 14 | 12 | 0 | 2 | 36 | |||||||
2 | Oleg Anokhin | х | 14 | 11 | 0 | 3 | 33 | |||||||
3 | Rinat Farakhutdinov | х | 14 | 10 | 0 | 4 | 30 | |||||||
4 | Arman Matevosyan | х | 14 | 5 | 0 | 9 | 15 | |||||||
5 | Vladimir Podkopaev | х | 14 | 4 | 0 | 10 | 12 | |||||||
6 | Irina Parfenova | 1:0 | х | 1:0 | 14 | 7 | 1 | 6 | 22 | |||||
7 | Mikhail Rozov | x | 1:0 | 14 | 2 | 1 | 11 | 7 | ||||||
8 | Nikita Saprankov | 0:0 | 0:1 | 0:1 | x | 14 | 3 | 0 | 11 | 9 |
Группа C
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | G | W | H | L | О |
1 | Andrey Khodyrev | х | 14 | 10 | 2 | 2 | 32 | |||||||
2 | Oksana Dymarchuk | х | 14 | 9 | 1 | 4 | 28 | |||||||
3 | Konstantin Zakharevich | 0:1 | 0:1 | х | 0:1 | 0:1 | 14 | 3 | 1 | 10 | 10 | |||
4 | Mikhail Marlov | 1:0 | х | 14 | 12 | 1 | 1 | 37 | ||||||
5 | Dmitry Dementyev | х | 14 | 4 | 1 | 9 | 13 | |||||||
6 | Maxim Shcherbina | 0:1 | х | 14 | 1 | 2 | 11 | 5 | ||||||
7 | Yuri Ivanyna | x | 14 | 10 | 2 | 2 | 32 | |||||||
8 | Sergey Semchishkin | 0:1 | 0:1 | x | 14 | 1 | 2 | 11 | 5 |
Группа D
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | G | W | H | L | О |
1 | Sergei Chernobrovin | х | 14 | 14 | 0 | 0 | 42 | |||||||
2 | Sergei Nosanov | х | 1:0 | 14 | 9 | 1 | 4 | 28 | ||||||
3 | Alexander Kuvshinov | 0:1 | х | 1:0 | 14 | 5 | 1 | 8 | 16 | |||||
4 | Roman Saraskin | х | 1:0 | 14 | 10 | 1 | 3 | 31 | ||||||
5 | Ruslan Plaskunov | 0:1 | х | 1:0 | 14 | 4 | 1 | 9 | 13 | |||||
6 | Arthur Lisitsky | х | 1:0 | 14 | 4 | 2 | 8 | 14 | ||||||
7 | Alexander Parfenov | x | 1:0 | 14 | 5 | 2 | 7 | 17 | ||||||
8 | Vitaly Demyanov | 0:1 | 0:1 | 0:0 | 0:1 | x | 14 | 0 | 0 | 14 | 0 |
Tournament page | Regulations | List of players | Playoffs | Media
