Группа A
№ | Player | 1 | 2 | 3 | 4 | G | W | H | L | О |
1 | Oksana Dymarchuk | х | 1:0 | 6 | 6 | 0 | 0 | 18 | ||
2 | Nikolay Rybalkin | х | 6 | 1 | 0 | 5 | 3 | |||
3 | Roman Saraskin | х | 6 | 4 | 0 | 2 | 12 | |||
4 | Konstantin Suslov | х | 6 | 1 | 0 | 5 | 3 |
Группа B
№ | Player | 1 | 2 | 3 | 4 | G | W | H | L | О |
1 | Alexander Shevtsov | х | 6 | 3 | 0 | 3 | 9 | |||
2 | Konstantin Zakharevich | х | 6 | 4 | 0 | 2 | 12 | |||
3 | Yuri Ivanyna | х | 6 | 5 | 0 | 1 | 15 | |||
4 | Evgeniy Teslyuk | х | 6 | 0 | 0 | 6 | 0 |
Группа C
№ | Player | 1 | 2 | 3 | 4 | G | W | H | L | О |
1 | Alexander Belevsky | х | 6 | 5 | 0 | 1 | 15 | |||
2 | Oleg Anokhin | х | 6 | 1 | 1 | 4 | 4 | |||
3 | Natalia Matyazh | х | 6 | 3 | 0 | 3 | 9 | |||
4 | Konstantin Potekhin | х | 6 | 2 | 1 | 3 | 7 |
Группа D
№ | Player | 1 | 2 | 3 | 4 | G | W | H | L | О |
1 | Igor Shlimak | х | 6 | 4 | 0 | 2 | 12 | |||
2 | Arthur Lisitsky | х | 1:0 | 6 | 3 | 1 | 2 | 10 | ||
3 | Nikita Shokarev | 0:1 | х | 0:1 | 6 | 0 | 0 | 6 | 0 | |
4 | Sergei Fedotov | 1:0 | х | 6 | 4 | 1 | 1 | 13 |
Tournament page | Regulations | List of players | Playoffs | Media
