№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | G | W | H | L | О | М |
1 | Alexander Shevtsov | Х | 8 | 5 | 2 | 1 | 17 | 2 | |||||
2 | Oksana Dymarchuk | Х | 8 | 7 | 0 | 1 | 21 | 1 | |||||
3 | Alexander Belevsky | Х | 8 | 3 | 0 | 5 | 9 | 4 | |||||
4 | Mikhail Marlov | Х | 5 | 0 | 2 | 3 | 2 | 5 | |||||
5 | Oleg Anokhin | 0:1 | Х | 5 | 0 | 1 | 4 | 1 | 6 | ||||
6 | Nikita Shokarev | Х | 8 | 3 | 1 | 4 | 10 | 3 |
Tournament page | Regulations | List of players | Qualification | Media
